<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Mirror Group Advertising</title>
	<link>http://www.mirrorgroup.co.uk</link>
	<description>Mirror Group Advertising</description>
	<lastBuildDate>Fri, 18 Dec 2009 17:20:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Home page copy (2)</title>
		<description>London Press Club Awards 2007

Daily Mirror, Newspaper of the Year and Scoop of the Year. </description>
		<link>http://www.mirrorgroup.co.uk/?p=43</link>
			</item>
	<item>
		<title>Daily Mirror</title>
		<description> </description>
		<link>http://www.mirrorgroup.co.uk/?p=42</link>
			</item>
	<item>
		<title>Sunday Mirror</title>
		<description> </description>
		<link>http://www.mirrorgroup.co.uk/?p=40</link>
			</item>
	<item>
		<title>The People</title>
		<description>&#160; </description>
		<link>http://www.mirrorgroup.co.uk/?p=38</link>
			</item>
	<item>
		<title>Daily Record</title>
		<description> </description>
		<link>http://www.mirrorgroup.co.uk/?p=36</link>
			</item>
	<item>
		<title>Sunday Mail</title>
		<description>&#160; </description>
		<link>http://www.mirrorgroup.co.uk/?p=34</link>
			</item>
	<item>
		<title>Quote of the week</title>
		<description> </description>
		<link>http://www.mirrorgroup.co.uk/?p=30</link>
			</item>
	<item>
		<title>Home Page</title>
		<description>What&#39;s Watt?&#160; Uncovers readers thoughts on the big issues in the energy market, from pricing policies and switiching to energy saving in the home&#160;and sponsorship. </description>
		<link>http://www.mirrorgroup.co.uk/?p=23</link>
			</item>
	<item>
		<title>Home Page</title>
		<description>Sound as a Pound
Research offering indepth insight into how Mirror Group readers are weathering the financial storm.
&#160; </description>
		<link>http://www.mirrorgroup.co.uk/?p=22</link>
			</item>
	<item>
		<title>Splash text</title>
		<description>Mirror Group Newspapers reach over 11.5? Million UK adults each week NRS Oct 06 - Mar 07 </description>
		<link>http://www.mirrorgroup.co.uk/?p=21</link>
			</item>
</channel>
</rss>
