Facts & Figures
Digital Facts & Figures
| September ABCe | ||
|---|---|---|
| Total Unique Users | UK Unique Users | |
| 8,930,691 | 4,755,961 |
Mirror Group Online Demographics
| Male | 51% |
| Female | 49% |
| 15-24 | 9% |
| 25-34 | 16% |
| 35-44 | 20% |
| 45-54 | 23% |
| 55-64 | 21% |
| 65+ | 11% |
| AB | 37% |
| C1 | 31% |
| C2 | 10% |
| DE | 22% |
| Mirror Group 5 Online | % Crossover | Mirror Group 5 Print | Total Reach | ||||
|---|---|---|---|---|---|---|---|
| All | |||||||
| 3,481,397* | 35% | 8,446,000 | 10,719,161 | ||||
| UK Only | |||||||
| 2,120,804* | 35% | 8,446,000 | 10,719,161 |
Source: Digital Curency Survey Aug 09 (*figures based on real users, not unique users)
Home
Back
Facts & Figures
Digital