Facts & Figures
Daily Mirror
| Circulation | |
| Jan 10 – Jun 10 | 1,238,511 |
| Jun 10 | 1,248,919 |
| Readership | ||
| Nov 09 – Mar 10 | 3,221,000 | |
| Male:Female | 55:45 | |
| ABC1:C2DE | 38:62 | 38:62 |

Sunday Mirror
| Circulation | |
| Jan 10 – Jun 10 | 1,141,594 |
| Jun 10 | 1,147,926 |
| Readership | ||
| Oct 09 – Mar 10 | 3,882,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 49:51 | 41:59 |
The People
| Circulation | |
| Jan 10 – Jun 10 | 529,956 |
| Jun 10 | 519,273 |
*1% lesser rate sales
| Readership | ||
| Oct 09 – Mar 10 | 1,319,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 53:47 | 40:60 |
Daily Record
| Circulation | |
| Jan 10 – Jun 10 | 328,001 |
| Jun 10 | 323,235 |
| Readership | ||
| Oct 09 – Mar 10 | 909,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 51:49 | 36:64 |
Sunday Mail
| Circulation | |
| Jan 10 – Jun 10 | 394,189 |
| Jun 10 | 387,367 |
| Readership | ||
| Oct 09 – Mar 10 | 1,086,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 48:42 | 47:53 |
We Love Telly
| Readership | ||
| Oct 09 – Mar 10 | 2,717,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 47:53 | 38:62 |
Celebs on Sunday
| Readership | ||
| Oct 09 – Mar 10 | 2,710,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 39:61 | 41:59 |
Homes and Holidays
| Readership | ||
| Oct 09 – Mar 10 | 2,314,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 41:59 | 42:58 |
Take It Easy
| Readership | ||
| Oct 09 – Mar 10 | 1,001,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 43:57 | 40:60 |
Saturday Plus
| Readership | ||
| Oct 09 – Mar 10 | 813,000 | |
| Male:Female | ABC1:C2DE | |
| Basic Demographics | 49:51 | 37:63 |
Home
Back
Facts & Figures
Research & Planning